Module 4 Conditions and Location
Survey Location
Stream Name: STONEY CREEK | Survey Date: 2025-04-25 |
Organization: ARPSES | Project Name: Fire retardent |
Stream Segment #: 0 | Stream Section #: 1 |
Contact: ZoAnn | Survey ID: 277 |
Crew: Doud, Dale, Dave, John, Jean, Kelly Ron and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 0.00000 | Longitude: 0.00000 | Survey Start Time: 11:15:00 |
Weather Description: Clear | Water Turbidity: Clear | |
Water Temperature: 12.00 | Air Temperature: 20.00 | |
Wetted Channel width: 3.30 | Average Depth: 0.000 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | Right Bank | |||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |