Module 3 Conditions and Location
Survey Location
Stream Name: HOPE SLOUGH | Survey Date: 2016-01-10 |
Organization Name: WaterWealth Project | Project: WEX |
Data entered by: 2016-01-17 | Survey ID: 157 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: |
Survey Location
Start Time: 10:00:00 | End Time: 11:00:00 |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: |
Water Temperature: 4.00 | Air Temperature: 4.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
First and Last Measurements Taken .1m from the streambank edge
Left Bank |
0.10 | Right Bank | Wetted Depth |
Wetted Depth |
||||||||||||
Bankfull Depth |
Bankfull Depth |